<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>McLaughlin &#38; Quinn Attorneys at Law &#187; KPMG</title>
	<atom:link href="http://mclaughlinquinn.com/blog/index.php/tag/kpmg/feed/" rel="self" type="application/rss+xml" />
	<link>http://mclaughlinquinn.com/blog</link>
	<description>McLaughlin &#38; Quinn, LLC is the leading law firm in Providence, RI and Boston, MA in the areas of tax planning, estate planning and elder law, IRS and State tax resolution, bankruptcy, financial workout, and asset protection.</description>
	<lastBuildDate>Mon, 09 Aug 2010 13:02:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Where Does Your State Rank for Corporate Taxes?</title>
		<link>http://mclaughlinquinn.com/blog/index.php/2009/05/18/where-does-your-state-rank-for-corporate-taxes/</link>
		<comments>http://mclaughlinquinn.com/blog/index.php/2009/05/18/where-does-your-state-rank-for-corporate-taxes/#comments</comments>
		<pubDate>Tue, 19 May 2009 00:44:29 +0000</pubDate>
		<dc:creator>Moore McLaughlin</dc:creator>
				<category><![CDATA[Tax Current Events and News]]></category>
		<category><![CDATA[Tax planning]]></category>
		<category><![CDATA[business tax]]></category>
		<category><![CDATA[CFO]]></category>
		<category><![CDATA[corporate tax]]></category>
		<category><![CDATA[KPMG]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[mclaughlin & quinn]]></category>
		<category><![CDATA[Moore McLaughlin]]></category>
		<category><![CDATA[Providence]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[sales tax]]></category>
		<category><![CDATA[state taxes]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://mclaughlinquinn.com/blog/?p=75</guid>
		<description><![CDATA[The 2009 CFO Magazine State Tax Survey, conducted with KPMG, has just been released, and the results, while in some cases very predictable, are still enlightening.  According to the article in the May 2009 issue of CFO Magazine, &#8220;more than 40 states are facing budget shortfalls, and as many as ten expect fiscal 2010 revenues [...]]]></description>
			<content:encoded><![CDATA[<p>The 2009 CFO Magazine State Tax Survey, conducted with KPMG, has just been released, and the results, while in some cases <img class="alignleft size-full wp-image-97" title="cfo3" src="http://mclaughlinquinn.com/blog/wp-content/uploads/2009/05/cfo3.gif" alt="cfo3" width="100" height="49" />very predictable, are still enlightening.  According to the article in the May 2009 issue of CFO Magazine, &#8220;more than 40 states are facing budget shortfalls, and as many as ten expect fiscal 2010 revenues to lag expenses by more than 20%.&#8221;  Click <a title="CFO.com Taxman Cometh" href="http://www.cfo.com/article.cfm/13526142/c_13526469?f=magazine_featured" target="_self">here</a> for the full article.</p>
]]></content:encoded>
			<wfw:commentRss>http://mclaughlinquinn.com/blog/index.php/2009/05/18/where-does-your-state-rank-for-corporate-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
